ifo Business Climate Index Rises Slightly (April 2025)
Sentiment among companies in Germany has improved slightly. The ifo Business Climate Index rose in April to 86.9 points, up from 86.7 points in March. Companies were more positive about their current situation. However, expectations were gloomier. Uncertainty among the companies has increased. The German economy is preparing for turbulence.
Download

In manufacturing, the index fell again after a strong increase in the previous month. This was due to noticeably more pessimistic expectations. Uncertainty among manufacturing companies grew especially strongly. By contrast, the current business situation was assessed as somewhat better. The order backlog is no longer declining.
In the service sector, the business climate improved. The companies were more satisfied with the current business situation. Expectations remained slightly skeptical. In particular in the hospitality sector, on the other hand, sentiment was brighter. The transport and logistics sector experienced a decline.
In trade, the index fell. Expectations in particular were pessimistic again. The trading companies assessed their current business situation as somewhat worse. The negative development was driven primarily by the wholesale sector.
In construction, the business climate was at its highest level since May 2023. This was due to significantly improved expectations. By contrast, the current business situation was assessed as somewhat more negative. The biggest hurdle remains the lack of orders, especially since the infrastructure package will take some time to come into effect.
ifo Business Climate Germany
(Index, 2015 = 100, seasonally adjusted)
04/24 | 05/24 | 06/24 | 07/24 | 08/24 | 09/24 | 10/24 | 11/24 | 12/24 | 01/25 | 02/25 | 03/25 | 04/25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate | 89.1 | 89.0 | 88.4 | 87.0 | 86.6 | 85.4 | 86.5 | 85.6 | 84.7 | 85.2 | 85.3 | 86.7 | 86.9 |
Situation | 88.9 | 88.3 | 88.2 | 87.1 | 86.4 | 84.4 | 85.6 | 84.2 | 85.0 | 86.0 | 85.0 | 85.7 | 86.4 |
Expectations | 89.3 | 89.7 | 88.5 | 87.0 | 86.9 | 86.6 | 87.4 | 87.0 | 84.4 | 84.3 | 85.6 | 87.7 | 87.4 |
Source: ifo Business Survey.
© ifo Institute
ifo Business Climate Germany and by Sector
(Balances, seasonally adjusted)
04/24 | 05/24 | 06/24 | 07/24 | 08/24 | 09/24 | 10/24 | 11/24 | 12/24 | 01/25 | 02/25 | 03/25 | 04/25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany | -5.3 | -5.5 | -6.8 | -9.8 | -10.6 | -13.2 | -10.8 | -12.9 | -14.9 | -13.9 | -13.6 | -10.5 | -10.1 |
Manufacturing | -9.3 | -7.5 | -10.0 | -14.2 | -17.7 | -21.5 | -20.5 | -22.2 | -25.0 | -25.1 | -21.9 | -16.6 | -18.1 |
Service Sector | 3.0 | 2.0 | 4.3 | 1.0 | -1.0 | -3.3 | 0.2 | -3.4 | -5.6 | -2.1 | -4.3 | -1.1 | -0.8 |
Trade | -22.1 | -17.4 | -23.9 | -28.1 | -27.7 | -30.0 | -29.5 | -26.8 | -29.6 | -29.5 | -26.3 | -23.8 | -27.0 |
Construction | -29.4 | -26.2 | -25.9 | -26.8 | -26.6 | -25.5 | -26.0 | -29.3 | -26.5 | -28.0 | -27.2 | -24.3 | -21.9 |
Source: ifo Business Survey.
© ifo Institute